Varikliai ir greičių dėžės
14 dienų
grąžinimas
1 mėnesio
kokybės garantija
1-2 d.d.
pristatymas Lietuvoje
5-7 d.d.
pristatymas Europoje
Siekiame sumažinti taršą, pardavinėdami naudotas dalis! Ilgus metus draugaujame su Europos bei Skandinavijos tiekėjais, todėl galime nudžiuginti mūsų klientus variklių ir greičių dėžių asortimento įvairove bei gausa.
Greičių ir pavarų dėžių užsakymas
Tik patikrinti varikliai ir greičių dėžės
Mūsų fizinės parduotuvės
Garažų 4, Narėpai
Kauno raj.
(0-644) 46500
I-V: 08 – 17 val
VI: 08 – 13 val
VII: Uždaryta
Turimų variklių pavyzdžiai
V-4199 | SKODA YETI | 1.2TSI | CYVB | 81 | 2015 |
V-3243 | AUDI A1 | 1.4TSI | CZCA | 92 | 2018 |
V-3975 | AUDI A1 | 1.5TFSI | DPCA | 110 | 2020 |
V-4282 | AUDI A1 | 1.0TFSI | DKRF | 85 | 2019 |
V-3313 | AUDI A3 (8V) | 1.4TFSI | CZEA | 110 | 2016 |
V-3609 | AUDI A3 SPORTBACK | 1.5TFSI | DADA | 110 | 2017 |
V-4021 | AUDI A5 (II) | 2.0TFSI | DLVA | 140 | 2019 |
V-3816 | AUDI A5 (II) 40TFSI HYBRID | 2.0TSI | DMSA | 150 | 2020 |
V-3166 | AUDI A6 (C7) | 2.0TDI | DDDA | 140 | 2017 |
V-3987 | AUDI A6 (C7) | 3.0TDI | CLAB | 150 | 2011 |
A-1176 | AUDI A6 (C7) | 2.0TDI | CGL | 130 | 2013 |
A-1177 | AUDI A6 (C7) | 2.0TDI | CGL | 130 | 2013 |
NV-41 | AUDI A6 (C7) | 3.0TDI | CLA | 150 | 2014 |
V-4338 | AUDI Q5 (I) QUATTRO | 2.0TDI | CGLC | 2013 | 2013 |
V-4202 | AUDI Q7 (I) | 3.0TDI | BUG | 171 | 2007 |
V-3958 | AUDI RSQ3 | 2.5TFSI | CTSA | 228 | 2014 |
V-0438 | AUDI S3 | 2.0TFSI | BWA | 147 | 2009 |
V-1964 | BENTLEY GT SPEED CONTINENTAL | 6.0B | CVAA | 460 | 2013 |
A-991 | BMW 116D (F20) | 1.6D | N47D16A | 85 | 2012 |
V-4098 | BMW 118D (E82) | 2.0D | N47D20C | 105 | 2013 |
V-4156 | BMW 118D (E88) | 2.0D | N47D20C / A | 105 | 2013 |
V-3939 | BMW 218D (F22) | 2.0D | B47D20A | 110 | 2016 |
V-3935 | BMW 225XE (F45) | 1.5B | B38A15A | 165 | 2016 |
V-4224 | BMW 316D (F30) | 2.0D | B47D20A | 85 | 2017 |
V-0392 | BMW 318D (E90) | 2.0D | N47D20A | 105 | 2009 |
A-1014 | BMW 320i (E90) | 2.0B | N43B20A | 125 | 2009 |
V-3976 | BMW 330e (F30) HYBRID | 2.0B | B48B20A | 185 | 2016 |
V-4247 | BMW 420d GT (G26) Hybrid | 2.0D | B47D20B | 140 | 2022 |
V-2902 | BMW 420i (F32) | 2.0B | B48B20A | 135 | 2018 |
V-4290 | BMW 435Xd (F36) xDrive | 3.0D | N57D30B | 230 | 2016 |
V-0406 | BMW 525D (E60) | 3.0D | 306D3 | 145 | 2009 |
V-3705 | BMW 530e (G30) | 2.0B | B48B20A | 185 | 2018 |
V-2987 | BMW 530E (G30) XDRIVE | 2.0B | B48B20A | 185 | 2016 |
V-4227 | BMW 530e (G30) xDrive | 2.0B | B48B20A | 185 | 2019 |
V-3648 | BMW 730LD (G12) | 3.0D | B57D30A | 195 | 2019 |
NV-37 | BMW X1 (E84) | 2.0D | N47D20C (A) | 105 | 2011 |
V-2719 | BMW X1 (F48) 28iX | 2.0B | B46A20B | 170 | 2016 |
V-3759 | BMW X3 (G01) xDrive | 2.0B | B48B20A | 135 | 2019 |
V-3978 | BMW X3 (G01) XDRIVE | 3.0D | B57D30A | 195 | 2018 |
V-4006 | BMW X3 M40d (G01) Xdrive | 3.0D | B57D30B | 250 | 2019 |
V-2671 | CHEVROLET VOLT | 1.4B | LUU | 111 | 2012 |
V-3716 | CITROEN C3 (I) 1.4 HDi | 1.4HDI | 8HZ / 10FD52 | 2003 | |
V-4317 | CITROEN C3 (IV) | 1.2B | HMR / EB2FA | 61 | 2023 |
V-3239 | CITROEN C4 CACTUS | 1.6HDI | 9HP (DV6DTED) | 68 | 2015 |
V-4251 | CITROEN JUMPER | 2.0HDI | AHN (DW10FUD) | 96 | 2017 |
VO-26 | CITROEN JUMPER (III) | 2.0D | AHN | 96 | 2018 |
NV-43 | CITROEN JUMPY (III) | 2.0D | AHZ / AH02 | 94 | 2016 |
V-3776 | FIAT 500 | 1.2B | 169A4.000 | 51 | 2016 |
V-0432 | FIAT BRAVO | 2.0D | 198A5000 | 121 | 2012 |
NV-35 | FORD FIESTA (VII) | 1.0B | SFJH | 74 | 2018 |
V-008 | FORD MONDEO | 2.2 TDCI | QJBA | 114 | 2005 |
NV-23 | FORD MONDEO | 2.0D | UFBA | 103 | 2012 |
A-1171 | FORD MUSTANG | 2.3B | H | 233 | 2021 |
V-0435 | FORD RANGER | 3.2TDCI | SA2W | 147 | 2017 |
V-3814 | FORD TRANSIT | 2.2TDCI | UHFB | 103 | 2012 |
V-3734 | FORD TRANSIT | 2.2TDCI | SRFA / P8FA | 85 | 2011 |
V-4184 | FORD TRANSIT CUSTOM | 2.0TDCI | YMF6 | 92 | 2019 |
V-4323 | SEAT ATECA | 1.0TSI | DKRF | 81 | 2020 |
V-4325 | BMW M235i xDrive (F44) | 2.0B | B48A20 ? | 225 | 2022 |
V-4326 | SKODA SCALA | 1.0TSI | DKRF | 85 | 2020 |
V-4335 | SEAT IBIZA | 1.2TSI | CBZB | 77 | 2014 |
V-4336 | IVECO DAILY (VI) | 2.3D | F1AFL411C | 107 | 2014 |
V-4342 | BMW X1 (F48) xDrive25e Hybrid | 1.5B | B38A15A | 162 | 2021 |
V-4343 | MB C350e (W205) HYBRID | 2.0B | 274.920 | 205 | 2016 |
V-4345 | AUDI A5 (I) QUATTRO | 2.0TFSI | CNCD | 165 | 2014 |
V-4347 | VOLVO XC90 (T8) Hybrid | 2.0B | B4204T34 | 298 | 2019 |
V-4348 | BMW 320D GT (F34) xDrive | 2.0D | B47D20A | 140 | 2016 |
V-4350 | VW TIGUAN (I) | 2.0TDI | CFFD | 81 | 2012 |
V-4354 | HONDA CR-V 2.2D AWD | 2.2D | N22B4 | 110 | 2015 |
V-4355 | CITROEN C5 AIRCROSS | 1.5HDI | YHZ / DV5RC | 96 | 2020 |
V-4360 | VOLVO XC40 (B4) | 2.0B | B420T5 | 145 | 2023 |
V-4361 | RANGE ROVER EVOQUE 4x4 | 2.0D | AJ21D4 | 150 | 2021 |
V-4362 | NISSAN QASHQAI | 1.5DCI | K9K 646 | 81 | 2017 |
V-4363 | AUDI A4 (B9) | 2.0TDI | DEUA | 110 | 2017 |
V-4364 | TOYOTA PRIUS+ HYBRID (W4) | 1.8B | 2ZR-FXE | 73 | 2017 |
V-4365 | RENAULT CAPTUR | 1.2B | H5F 403 | 88 | 2014 |
V-4367 | FORD FOCUS (III) | 1.0B | SFJA | 74 | 2012 |
V-4370 | VW TIGUAN (II) | 1.5TSI | DPCA | 110 | 2021 |
V-4372 | VW GOLF (VII) Variant | 2.0TDI | CRLB | 110 | 2016 |
V-4375 | AUDI Q3 (I) | 2.0TDI | CFFB | 103 | 2014 |
V-4385 | PEUGEOT 307 CC | 2.0B | RFN / EW10J4 | 100 | 2004 |
V-4386 | CHRYSLER VOYAGER (IV) | 2.8CRD | ENR | 110 | 2005 |
V-4389 | OPEL MOKKA (B) | 1.2B | 74 | 2023 | |
V-4390 | AUDI A5 Coupe (II) | 2.0TDI | DETA | 140 | 2018 |
V-4391 | MITSUBISHI GALANT (VI) | 2.5B | 6A13 | 151 | 2001 |
V-4393 | MB VITO (W639) 116CDI | 2.1CDI | 651.940 | 120 | 2011 |
V-4395 | AUDI A5 Cabrio | 2.0TDI | CGLC | 130 | 2015 |
V-4397 | MB GLE400D (W167) 4MATIC | 2.9D | 656.929 | 243 | 2022 |
V-4398 | MB GLC300D (X253) 4MATIC | 2.0D | 654.920 | 180 | 2020 |
V-4401 | AUDI A3 Sportback | 1.5TSI | DADA | 2019 | |
V-4402 | BMW X1 (F48) sDrive 20i | 2.0B | "B48 A20 A " | 2020 | |
V-4281 | TOYOTA LAND CRUISER (150) | 2.8D | 1GD-FTV | 130 | 2017 |
V-4312 | KIA SPORTAGE (II) | 1.7CRDI | D4FD | 85 | 2013 |
V-4368 | OPEL MOKKA (B) | 1.2B | HNS / EB2ADTS | 96 | 2022 |
V-4243 | VW TOUAREG (II) | 3.0TDI | CASA | 176 | 2011 |
VL-4383 | FORD MUSTANG | 2.3B | H | 231 | 2016 |
VL-614 | PORSCHE MACAN GTS | 2.9B | DGR | 279 | 2023 |
BMW 118D (F20) | 2.0D | N47D20C | 105 | 2011 | |
BMW 320D (F30) | 2.0D | N47D20C | 135 | 2015 | |
V-0453 | BMW 318D (F30) | 2.0D | N47D20C | 105 | 2014 |
V-0457 | BMW 520D (F10) | 2.0D | N47D20C | 135 | 2012 |
V-0460 | BMW 320iX (F30) XDRIVE | 2.0B | N20B20B | 135 | 2014 |
V-0461 | BMW 325D (E90) LCI | 3.0D | N57D30A | 150 | 2010 |
V-0462 | BMW 118D (F20) | 2.0D | N47D20C | 105 | 2012 |
V-0463 | BMW 318D (F30) | 2.0D | N47D20C | 105 | 2014 |
V-0465 | BMW 330D (E90) LCI | 3.0D | N57D30A | 180 | 2011 |
V-0467 | BMW 318D (F30) | 2.0D | N47D20C | 105 | 2014 |
V-0468 | BMW 318D (F30) | 2.0D | N47D20C | 105 | 2014 |
V-4283 | BMW 530E (G30) HYBRID | 2.0B | B48B20A | 185 | 2018 |
V-4285 | AUDI A4 AVANT (B9) | 2.0TDI | DEUA | 110 | 2017 |
V-4286 | FORD TRANSIT COURIER | 1.5TDCI | DV5FD / XUCC | 55 | 2014 |
V-4287 | CITROEN C3 | 1.2B | EB2FA / UE6.3 | 60 | 2021 |
V-4288 | FORD MONDEO (V) | 1.6TDCI | DV6C / NGCA | 85 | 2015 |
V-4298 | FORD RANGER 4x4 | 3.2TDCI | SAFA | 132 | 2017 |
V-4302 | RANGE ROVER EVOQUE 2.2D | 2.2D | 224DT | 140 | 2012 |
V-4305 | HYUNDAI i40 | 1.7CRDI | D4FD | 85 | 2012 |
V-4306 | VW TIGUAN (II) | 1.5TSI | DXDB | 110 | 2022 |
V-4309 | MB GLC (C253) 350e 4-matic Hybrid | 3.0B | 274.920 | 235 | 2017 |
V-4311 | AUDI A3 Sportback | 1.0TFSI | CHZD | 85 | 2018 |
V-4314 | MB GL420CDI (X164) 4-matic | 4.0CDI | 629.912 | 225 | 2007 |
V-4320 | NISSAN PATHFINDER (III) | 2.5DCI | YD25DDTi | 126 | 2008 |
V-4321 | HONDA CIVIC (IX) | 1.6B | N16A1 | 88 | 2016 |
V-4145 | SKODA OCTAVIA | 1.2TSI | CJZA | 77 | 2013 |
V-4146 | DODGE RAM 2500 5.9 D | 5.9D | 1999 | ||
V-4149 | TOYOTA HILUX (VIII) | 2.4D | 2GD-FTV | 110 | 2018 |
V-4154 | MINI COOPER (F55) | 1.5D | B37C15A | 70 | 2014 |
V-4158 | OPEL MOKKA | 1.7CDTI | A17DTS | 96 | 2014 |
V-4159 | MB A180D (W177) | 1.8D | 608.915 | 85 | 2018 |
V-4169 | FORD MONDEO (V) | 1.6TDCI | U3CA / DV6C | 85 | 2015 |
V-4171 | NISSAN QASHQAI 4x4 (J11) | 1.6D | R9M AEG4 | 2015 | |
V-4176 | AUDI Q5 (II) 40TDi | 2.0TDI | DETB | 140 | 2013 |
V-4191 | MB S600 SEL (W140) | 6.0B | 120.980 | 1991 | |
V-4193 | PEUGEOT 5008 (I) | 1.6HDI | 9HR (DV6C) | 82 | 2011 |
V-4194 | HYUNDAI TUCSON (4) | 1.6B | G4FD | 110 | 2023 |
V-4201 | PORSCHE 911 Cabrio (991) | 2015 | |||
V-4206 | LEXUS RX 450H HYBRID | 3.5B | 2GR-FXS | 230 | 2018 |
V-4213 | PORSCHE CAYENNE (HYBRID) | 3.0TFSI | DCBE | 340 | 2019 |
V-4217 | TOYOTA PRIUS+ (W4) HYBRID | 1.8B | 2ZR-FXE | 73 | 2012 |
V-4218 | BMW X3 (G01) xDrive | 3.0D | B57D30B | 210 | 2020 |
V-4221 | TOYOTA LAND CRUISER (120) | 3.0D | 1KD-FTV | 120 | 2003 |
V-4228 | KIA Stonic GT | 1.0B | G3LE | 2023 | |
V-4231 | BMW 530 xDrive (G31) | 3.0D | B57D30A | 195 | 2018 |
V-4241 | PEUGEOT 5008 (II) | 1.5D | DV5RC / YHZ | 96 | 2018 |
V-4246 | VW GOLF (VII) | 2.0TDI | CRBC | 110 | 2013 |
V-4267 | TOYOTA LAND CRUISER (120) | 3.0D | 1KD-FTV | 120 | 2005 |
V-4268 | KIA NIRO 2 Hybrid | 1.6B | G4LE | 77 | 2020 |
V-4276 | LEXUS UX 250H F SPORT | 2.0B | M20AFXS | 112 | 2019 |
V-4277 | JAGUAR XF R-SPORT | 3.0D | AJV6D / 306DT | 221 | 2014 |
V-4279 | JAGUAR XJ 308 | 4.0B | AJ27 | 267 | 1999 |
V-4143 | PEUGEOT 5008 | 1.6HDI | 9HD (DV6CTED) | 84 | 2013 |
V-0402 | HYUNDAI IX35 | 2.0D | D4HA | 135 | 2012 |
V-676 | HONDA CIVIC Hybrid | 1.3B | LDA2 | 70 | 2010 |
V-3880 | HONDA CR-V (V) | 1.5B | L15BY | 126 | 2019 |
V-3500 | HONDA JAZZ | 1.4B | L13Z1 | 74 | 2013 |
V-3192 | HONDA ODYSSEY | 3.5B | J35Y7 | 209 | 2019 |
V-3192 | HONDA ODYSSEY LX | 3.5B | J35A8 | 185 | 2018 |
V-3908 | JEEP CHEROKEE | 2.0D | EBT | 103 | 2015 |
V-0010 | JEEP COMPAS | 2.4B | EDG/ED3 | 125 | 2017 |
A-636 | JEEP GRAND CHEROKKE | 3.6B | ERB | 209 | 2015 |
V-0319 | KIA CEED | 1.6D | D4FB | 85 | 2014 |
V-3881 | KIA CEED | 1.6CRDI | D4FB | 85 | 2012 |
VL-578 | KIA SORENTO (III) | 2.2CRDI | D4HB | 147 | 2018 |
A-359 | KIA SOUL | 1.6D | D4FB | 94 | 2011 |
V-4259 | LEXUS ES 250h (Hybrid) | 2.5B | A25A-FXS | 160 | 2021 |
V-4245 | LEXUS GS (L1) 300h | 2.5B | 2AR-FSE | 133 | 2016 |
V-2588 | LEXUS IS (III) 300H | 2.5B | 2AR-FSE | 133 | 2014 |
V-2725 | LEXUS NX 300H | 2.5B | 2AR-FXE | 114 | 2018 |
VL-473 | LEXUS RX450H | 3.5B | 2GR-FXS | 193 | 2018 |
A-438 | MAZDA 6 (I) | 2.0B | LFF7 | 108 | 2006 |
V-2812 | MAZDA CX-5 | 2.0B | G | 118 | 2016 |
V-4256 | MAZDA CX-5 AWD | 2.0B | PE | 118 | 2011 |
V-772 | MB B200 | 2.0 B | 266.960 | 100 | 2005 |
NV-34 | MB C200D (W204) | 2.2CDI | 646.811 | 120 | 2008 |
V-0422 | MB C220D (W204) 4MATIC | 2.1CDi | 651.911 | 125 | 2010 |
V-3717 | MB C300D (W206) | 2.0D | 654.820 | 198 | 2021 |
V-4371 | MB CLA250e (C118) | 1.3B | 282.914 | 160 | 2023 |
A-880 | MB CLS300D | 3.0D | 642.920 | 165 | 2010 |
V-4005 | MB GLE (W167) 450 4MATIC | 3.0B | 256.930 | 269 | 2022 |
V-4261 | MB S300De (W222) | 2.1D | 651.921 | 150 | 2015 |
V-0445 | MB SPRINTER (906) | 2.1CDI | 651.955 | 95 | 2010 |
V-0456 | MB SPRINTER (906) | 2.1CDI | 651.955 | 95 | 2012 |
V-4304 | MB SPRINTER (906) | 3.0D | 642.993 | 135 | 2007 |
V-0452 | MB SPRINTER (906) | 2.1CDI | 651.958 | 120 | 2019 |
V-3251 | MB SPRINTER ELECTRIC (W910) | - | - | 85 | 2020 |
V-0163 | MB VITO (W639) | 2.1CDI | 646.980 | 110 | 2009 |
V-3652 | MERCEDES-BENZ SLK (R171) | 3.0B | 272.942 | 170 | 2010 |
V-3947 | MITSUBISHI ASX | 1.8D | 4N13 | 110 | 2011 |
V-0149 | MITSUBISHI OUTLANDER (II) | 2.2D | 4HN | 115 | 2009 |
V-3765 | NISSAN JUKE | 1.5DCI | K9K 646 | 81 | 2017 |
V-3849 | NISSAN JUKE | 1.6B | HR16DE | 86 | 2013 |
V-3692 | NISSAN PRIMERA | 2.2DCI | YD22DDT | 102 | 2004 |
V-3898 | NISSAN QASQAI (J11) | 1.5DCI | K9K 636 | 81 | 2014 |
V-3846 | OPEL ASTRA (J) | 1.7CDTI | A17DTF | 96 | 2012 |
NV-39 | OPEL COMBO (D) | 1.6D | A16FDH / 198A3000 | 77 | 2014 |
A-280 | OPEL CORSA (D) | 1.0B | Z10XEP | 44 | 2009 |
V-4289 | OPEL CORSA (E) | 1.4B | B14XER | 55 | 2019 |
V-4374 | OPEL CORSA (F) | 1.2B | HN05 / EB2ADTD | 74 | 2021 |
V-0385 | OPEL MOKKA | 1.7D | A17DTS | 96 | 2013 |
V-0352 | OPEL MOKKA (X) | 1.6B | A16XER | 85 | 2017 |
V-3745 | OPEL MOKKA (X) | 1.6B | B16XER | 85 | 2017 |
V-278 | PEUGEOT 206 | 1.4 HDI | 66 | 2003 | |
V-493 | PEUGEOT 207 | 1.4 HDI | 8HR | 50 | 2011 |
V-3841 | PEUGEOT 208 | 1.6HDI | DV6DTED / 9HP | 68 | 2012 |
V-3797 | PEUGEOT 3008 | 1.6B | 5GZ (EP6FDT) | 121 | 2018 |
V-3813 | PEUGEOT 3008 | 1.6HDI | 9HR (DV6C) | 81 | 2013 |
OV-02 | PEUGEOT 308 VTI | 1.6B | 5FW / 5F01 | 88 | 2012 |
V-3840 | PEUGOEOT 208 | 1.4HDI | DV4C / 8HP | 50 | 2013 |
V-0015 | PORSCHE CAYENNE | 3.6B | M55.02 | 220 | 2013 |
VL-600 | PORSCHE CAYENNE GTS | 3.6B | CXZA | 324 | 2017 |
VL-612 | PORSCHE MACAN GTS | 2.9B | DGR | 279 | 2021 |
VL-522 | PORSCHE MACAN S | 3.0B | DLZ | 260 | 2019 |
V-4142 | PORSCHE PANAMERA (970) 4WD | 3.6B | M46.40 | 220 | 2012 |
V-0426 | PORSCHE PANAMERA HYBRID | 3.0TFSI | CGE | 245 | 2013 |
VL-597 | RANGE ROVER DISCOVERY SPORT | 2.0D | 204DTD | 132 | 2017 |
V-3240 | RENAULT CAPTUR (I) | 0.9B | H4B408 | 66 | 2018 |
V-3215 | RENAULT KADJAR | 1.5D | K9K 647 | 81 | 2016 |
V-4100 | RENAULT KANGOO MAX | 1.5DCI | K9K 826 | 66 | 2019 |
VL-233 | RENAULT MEGANE (IV) | 1.6B | H4M 738 | 85 | 2017 |
V-4322 | SEAT ATECA | 1.5TSI | DADA | 110 | 2019 |
NV-21 | SEAT IBIZA | 1.0TSI | DKRF | 81 | 2017 |
V-3775 | SEAT LEON | 1.2TSI | CYVB | 81 | 2015 |
NV-25 | SKODA FABIA | 1.0TSI | DKLD | 70 | 2021 |
V-4140 | SKODA YETI | 1.2TSI | CBZB | 77 | 2010 |
V-3747 | SKODA KAMIQ | 1.0TSI | DLAA | 81 | 2021 |
V-3767 | SKODA OCTAVIA | 1.6TDI | CLHA | 77 | 2015 |
V-4133 | SKODA OCTAVIA | 1.5TSI | DADA | 110 | 2018 |
V-4232 | SKODA OCTAVIA | 2.0TDI | CKFC | 110 | 2013 |
V-3899 | SKODA OCTAVIA (III) | 1.5TSI | DPCA | 110 | 2019 |
V-3948 | SKODA OCTAVIA (III) 4x4 | 1.6TDI | CLHA | 77 | 2013 |
V-4332 | SKODA OCTAVIA (III) 4x4 | 1.8TFSI | CJSB | 132 | 2014 |
V-4297 | SKODA SCALA | 1.5TSI | DPCA | 110 | 2020 |
V-4172 | SKODA SUPERB (III) 4x4 | 2.0TDI | DFCA | 140 | 2018 |
V-3606 | SMART FORFOUR | 0.9B | 281.910 H4BC401 | 66 | 2016 |
V-0324 | ŠKODA OCTAVIA (III) | 1.6TDI | CRKB | 81 | 2015 |
V-3614 | TOYOTA C-HR HYBRID | 1.8B | 2ZR-FXE | 73 | 2021 |
V-3990 | TOYOTA CAMRY (V7) HYBRID | 2.5B | A25AFXS | 129 | 2019 |
V-4117 | TOYOTA HILUX (VII) 4WD | 3.0D | 1KD-FTV | 120 | 2012 |
NV-18 | TOYOTA HILUX (VIII) | 2.4D | 2GD-FTV | 108 | 2017 |
V-3178 | TOYOTA YARIS HYBRID | 1.5B | 1NZ-FXE | 54 | 2020 |
V-3687 | TOYOTA PRIUS (W5) | 1.8B | 2ZR-FXE | 73 | 2019 |
NV-44 | TOYOTA PROACE (I) | 2.0D | 4WZ-FTV / AHZ | 110 | 2014 |
V-0093 | TOYOTA RAV 4 (II) | 2.0D | 1AD-FTV | 91 | 2014 |
V-2212 | TOYOTA RAV-4 HYBRID | 2.5B | 2AR-FXE | 114 | 2017 |
V-2954 | TOYOTA RAV4 HYBRID | 2.5B | A25AFXS | 144 | 2020 |
V-2918 | VOLKSWAGEN SCIROCCO | 1.4TSI | CXS | 92 | 2016 |
NV-45 | VOLVO V40 (D2) | 2.0D | D4204T8 | 88 | 2017 |
NV-40 | VOLVO V60 (II) T8 | 2.0B | B4204T34 | 233 | 2020 |
V-4045 | VW CADDY (IV) | 2.0TDI | CUUD | 75 | 2016 |
V-597 | VW GOLF (VI) | 1.6B | CCS | 75 | 2010 |
V-0431 | VW GOLF (VI) GTI | 2.0TFSI | CCZA | 155 | 2011 |
V-0067 | VW GOLF (VII) | 1.4TSI | CZDA | 110 | 2016 |
V-2512 | VW GOLF (VII) | 1.4TSI | CPVA | 90 | 2013 |
NV-30 | VW GOLF (VII) | 1.0TSI | DKRF | 63 | 2019 |
V-4214 | VW GOLF (VII) | 1.2TSI | CJZA | 77 | 2014 |
V-0321 | VW GOLF (VII) | 1.6TDI | CLHA | 77 | 2014 |
V-4072 | VW GOLF (VIII) | 1.5TSI | DPCA | 110 | 2021 |
V-0450 | VW PASSAT (B6) | 1.4TSI | CDGA | 110 | 2010 |
V-209 | VW PASSAT (B7) | 1.8 TFSI | CPKA | 125 | 2014 |
V-2175 | VW PASSAT (B7) | 1.6TDI | CAYC | 77 | 2011 |
V-0381 | VW PASSAT (B7) | 2.0TDI | CFG | 130 | 2011 |
NV-27 | VW PASSAT (B8) | 1.4TSI | CUKC | 110 | 2017 |
V-4001 | VW PASSAT (B8) | 1.4TSI | CZCA | 92 | 2015 |
NV-36 | VW PASSAT (B8) Hybrid | 1.4B | DGEB | 115 | 2020 |
V-3794 | VW TIGUAN (II) | 1.5TSI | DADA | 110 | 2019 |
A-0444 | VW TOURAN (I) | 2.0TDI | BMM | 125 | 2007 |
A-1181 | VW TOURAN (II) | 2.0TDI | CFH | 130 | 2013 |
A-592 | VW TRANSPORTER (T5) | 1.9TDI | BRR | 75 | 2008 |
V-4014 | BMW X3 xDrive 20d (G01) | 2.0D | B47D20B | 140 | 2021 |
V-4161 | FORD RANGER | 3.2TDCI | SAFA | 147 | 2016 |
V-3901 | BMW 330e (F30) Hybrid | 2.0B | B48B20A | 185 | 2018 |
V-3961 | TOYOTA YARIS HYBRID | 1.5B | 1NZ-FXE | 55 | 2012 |
V-4016 | HONDA CR-V (V) e-CVT Hybrid | 2.0B | - | 108 | 2020 |
V-4023 | AUDI Q5 (II) | 2.0TDI | DETA | 140 | 2017 |
V-4034 | LEXUS RX 450h Hybrid | 3.5B | 2GR-FXS | 230 | 2019 |
V-4035 | TOYOTA RAV 4 (V) Hybrid AWD | 2.5B | A25A-FXS | 144 | 2019 |
V-4042 | AUDI A4 (B8) Avant Quattro | 1.8TFSI | CJEB | 118 | 2013 |
V-4044 | BMW 225xe Tourer (F45) HYBRID | 1.5B | B38A15A | 165 | 2018 |
V-4050 | SKODA FABIA (III) | 1.0TSI | DKRC | 81 | 2019 |
V-4082 | OPEL MOKKA | 1.6B | A16XER | 85 | 2014 |
V-4096 | VW GOLF (VII) | 1.6TDI | CLHA | 77 | 2015 |
V-4105 | VW PASSAT (B7) | 1.6TDI | CAYC | 77 | 2014 |
V-4107 | AUDI A1 | 1.4TSI | CZCA | 92 | 2016 |
V-4108 | FIAT 500 | 1.2B | 169A4.000 | 51 | 2011 |
V-4110 | NISSAN JUKE | 1.6B | HR16DE | 86 | 2013 |
V-4113 | FIAT 500L | 1.6D | 955A3.000 | 88 | 2015 |
V-4119 | AUDI Q5 (II) QUATTRO | 2.0TDI | DETA | 140 | 2018 |
V-4120 | BMW 128ti (F40) | 2.0B | B48A20E | 195 | 2022 |
V-4132 | VW ARTEON | 1.5TSI | DADA | 110 | 2018 |
V-4135 | OPEL MOKKA | 1.7CDTI | A17DTS | 96 | 2015 |
V-4139 | AUDI A5 (II) Sportback | 2.0TDI | DETA | 140 | 2017 |
V-4280 | NISSAN JUKE | 1.0B | HR10DDT | 86 | 2021 |
Susisiekime
Naujos dalys
Naudotos dalys
Varikliai, baterijos
ir greičių dėžės
Pavarų dėžės
Pavarų dėžė – tai vienas svarbiausių automobilio komponentų, kuris atsakingas už tinkamą variklio galios perdavimą ratams. Teisingai pasirinkta ir prižiūrėta pavarų dėžė gali padėti sutaupyti degalus, bei padidinti automobilio tarnavimo laiką.
Pavarų Dėžės Tipai
Automobilių pavarų dėžės gali būti mechaninės, automatinės ir pusiau automatinės.
- Mechaninė pavarų dėžė – klasikinis sprendimas, kuris reikalauja vairuotojo įgūdžių keičiant pavaras rankiniu būdu. Ji yra patikima ir ilgalaikė, bet gali reikalauti daugiau priežiūros.
- Automatinė pavarų dėžė – tai modernesnis variantas, kuriame pavarų perjungimas vyksta automatiškai. Tai puikus pasirinkimas miesto sąlygomis, kur dažnai reikia sustoti ir vėl pradėti judėti.
- Pusiau automatinė pavarų dėžė – tai hibridinis sprendimas, kuris suteikia galimybę perjungti pavaras rankiniu būdu, bet nereikalauja sankabos pedalų.
Kada Reikia Taisyti arba Keisti Pavarų Dėžę?
Jeigu pastebite, kad automobilis pradeda keistai elgtis keičiant pavaras arba girdite neįprastus garsus, tai gali būti signalas, kad pavarų dėžė reikalauja remonto. Ankstyvas gedimų nustatymas gali padėti išvengti didesnių išlaidų ir sutaupyti laiko.
Varikliai ir Jų Dalys
Mūsų parduotuvėje rasite platų variklių ir jų detalių asortimentą visų tipų automobiliams. Kiekviena detalė yra testuojama ir turi grąžinimo gąrantiją, kad užtikrintų jūsų automobilio ilgaamžiškumą ir patikimą veikimą. Nesvarbu, ar ieškote benzininio, dyzelinio ar hibridinio variklio dalių, mes turime sprendimus, kurie atitiks jūsų poreikius ir užtikrins aukščiausią kokybę.